SKU: 39531101787

ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Volvo S90 II (234, P) 01/2016-

Sale price$645.59 Regular price$717.32
Save 10%

Pay in installments of $179.33 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Volvo S90 II (234, P) 01/2016-Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 50 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1305 kg Achslast HA: 1415 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann passend fr Hersteller Modell Ausfhrung Karosserie

  • Tieferlegung VA: 20-45 mm
  • Tieferlegung HA: 20-50 mm
  • Ausführung: XA
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1305 kg
  • Achslast HA: -1415 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
VOLVO S90 II (234, P) 01/2016- 2.0 Stufenheck Benzin 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B4 Mild-Hybrid Stufenheck Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B5 Mild-Hybrid Stufenheck Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 B6 Mild-Hybrid AWD Stufenheck Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D3 Stufenheck Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 Stufenheck Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 D4 AWD Stufenheck Diesel 140 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 AWD Stufenheck Diesel 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 D5 Polestar AWD Stufenheck Diesel 177 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Stufenheck Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T4 Polestar Stufenheck Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Stufenheck Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T5 Drive-E Polestar Stufenheck Benzin 192 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 228 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 AWD Stufenheck Benzin 235 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- 2.0 T6 Drive-E Polestar AWD Stufenheck Benzin 240 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- B5 Mild-Hybrid Stufenheck Benzin/Elektro 183 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar Stufenheck Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO S90 II (234, P) 01/2016- D4 Drive-E Polestar AWD Stufenheck Diesel 147 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- D5 Mild Hybrid AWD Stufenheck Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO S90 II (234, P) 01/2016- T6 Drive-E Polestar AWD Stufenheck Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B4 Mild-Hybrid Kombi Benzin/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid Kombi Benzin/Elektro 196 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B5 Mild-Hybrid AWD Kombi Benzin/Elektro 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 220 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 B6 Mild-Hybrid AWD Kombi Benzin/Elektro 256 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 Kombi Diesel 110 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D3 AWD Kombi Diesel 110 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 120 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Kombi Diesel 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 120 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 AWD Kombi Diesel 140 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D4 Polestar Kombi Diesel 147 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 D5 AWD Kombi Diesel 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Hybrid AWD Kombi Benzin/Elektro 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 147 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 Polestar AWD Kombi Diesel 176 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Kombi Benzin 140 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T4 Polestar Kombi Benzin 155 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 184 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Kombi Benzin 187 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 183 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 184 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 AWD Kombi Benzin 187 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar Kombi Benzin 186 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T5 Polestar AWD Kombi Benzin 186 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 228 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 AWD Kombi Benzin 235 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 240 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T6 Polestar AWD Kombi Benzin 246 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Hybrid AWD Kombi Benzin/Elektro 223 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- 2.0 T8 Plug-in Hybrid Polestar AWD Kombi Benzin/Elektro 233 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid Kombi Diesel/Elektro 145 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- B4 Mild-Hybrid AWD Kombi Diesel/Elektro 145 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid AWD Kombi Diesel/Elektro 173 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- B5 Mild Hybrid Polestar AWD Kombi Diesel/Elektro 180 KW 1969 ccm 4 Allrad
VOLVO V90 II Kombi (235, 236, P) 03/2016- T4 Polestar Kombi Benzin 154 KW 1969 ccm 4 Frontantrieb
VOLVO V90 II Kombi (235, 236, P) 03/2016- T8 Plug-in Hybrid AWD Kombi Benzin/Elektro 228 KW 1969 ccm 4 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 39531101787

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 21 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
Y
Verified Purchase
Yung
Draper, US
★★★★★ 4
Thick but light wallet with many card holders
Size: One Size, Color: Oxford Black
Similar to my other trifold Tommy Hilfilger wallet that it is replacing that lasted almost 10 years. The leather itself doesn't feel particularly thick and the stitches are just average. There was some glue in the edges of some of the card pockets that needed to be broken up, but the pockets fit cards well otherwise. It is quite thick due to the capability to hold 9 cards in its inner faces + 1 ID card. However, it is quite light. At this price, I think the quality is reasonable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2025
J
Verified Purchase
Josh C
Fort Morgan, US
★★★★★ 5
Tommy quality at a good price
Size: One Size, Color: Red/White/Blue, Size: One Size, Color: Red/White/Blue
I have always like Tommy Hilfiger products. As a young man, it was the clothing brand of choice in my HS years. And years later, I still enjoy anything of this brand I can get. I got some TH towels a year or two ago and they were great. But I digress. This wallet came contained in a premium box.. encased in the same leather that the wallet is crafted out of. And let me tell you, the smell of new leather is such a cozy and welcoming smell. The wallet is stitched well with no sign of any possible unraveling in the near future. The colors are amazing and the leather is soft and pliable. Plus having RFID blocking material within it's core in a plus. It's only bad point.. that it is made in India and not the good ol US of A. But hey, at least it's not China ehh? Very giftable and a very good price for the brand and quality. I would get again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2023
W
Verified Purchase
willy barney
Dallas, US
★★★★★ 5
Súper
Size: One Size, Color: Red/White/Blue
Súper linda
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
S
Verified Purchase
Steven Ashworth
Birmingham, US
★★★★★ 5
It's Tommy.
Size: One Size, Color: Red/White/Blue
My favorite wallet of all time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
D
Verified Purchase
David Gutierrez
Chelsea, US
★★★★★ 5
Great wallet at an affordable price
Material Type: Leather, Color: Brick Brown4203, Material Type: Leather, Color: Brick Brown4203
Works as it should. Magnet is pretty strong so it holds its closed position well. Fits all my cards great. Easy to pull out DL. Overall design looks and feels nice and sturdy. Leather feels great and durable. Cards are easy to access; put in and slide out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026

recommand products